Member Directory
Detroiter Online
Dykema Named as Legal Advisor May 16, 2012 On May 14, Dykema was appointed as a member of the Kore...
GROSSE POINTE WOODS, Mich., May 16, 2012 — Harrington Communications, an award-winning Grosse Pointe W...
SOUTHFIELD, Mich., May 15, 2012 – Plante Moran, PLLC, and NewNorth Center are calling on Midwest busine...
Bingham Farms, MICH., - The YES Foundation has selected David Segura, CEO of VisionIT, as 2012’s Distin...
ANN ARBOR – May 14, 2012 - Kelly Burris, a shareholder in the Ann Arbor office of Brinks Hofer Gilso...
| Population |
According to the U.S. Census Bureau, the population of the Detroit region has decreased by -.5 percent or 28,827 poeple since 2000. While the numbers show an overall decrease 71 communities experienced double digit growth.
Wayne, Oakland & Macomb counties are among the largest counties in the United State by population.
The Detroit Region's population is larger than 130 countries.The city of Detroit is the 11th largest city in the United States. Michigan is the eighth largest state in the U.S.
The Detroit Region is made up of four Metropolitan Statistical Areas. The chart below describes which counties are included in which MSA.
Population TrendsPopulation by County, 2010
The Detroit Region's most populated counties are Wayne, Oakland & Macomb counties. Livingston County experienced the largest percentage gain with an increase of more than 16 percent, while Macomb County led the region by count with an increase of more than 43,000 individuals.
Source: U.S. Bureau of the Census. Note: Prior to 2004, Monroe County was part of Detroit MSA, Livingston and Lenawee Counties were part of the Ann Arbor MSA. Note: City of Detroit population is for 2008.
Population by Race, 2010
Source: U.S. Bureau of the Census. Note: Persons of Hispanic origin can be of any race. HomePopulation by Age, 2008 EstimatesAs a percent of population
Source: U.S. Bureau of the Census. Population by Sex, 2008 Estimates
Source: U.S. Bureau of the Census. Regional Detroit Largest and Fastest Growing Communities
20 Largest Communities, 2010
Source: Southeast Michigan Council of Governments.
|
| Community | County | Pop. April 2000 | Pop. July 2009 (Est.) | % Change |
| Macomb Twp. | Macomb | 50,478 | 81,969 | 62.4 |
| Saline Twp. | Washtenaw | 1,302 | 2,072 | 59.1 |
| Dexter | Washtenaw | 2,338 | 2,471 | 48.5 |
| New Baltimore | Macomb | 7,405 | 10,970 | 48.1 |
| Marion Twp. | Livingston | 6,757 | 9,763 | 44.5 |
| Augusta Twp. | Washtenaw | 4,813 | 6,929 | 44.0 |
| New Haven | Macomb | 3,071 | 4,410 | 43.6 |
| Holly Twp. | Oakland | 3,902 | 5,434 | 39.3 |
| Oceola Twp. | Livingston | 8,362 | 11,564 | 38.3 |
| Berlin Twp | Monroe | 5,154 | 7,051 | 36.8 |
Source: Southeast Michigan Council of Governments.
Households, 2010
Occupied Housing Units
The Detroit Region has seen explosive household growth over the past 30 years. Livingston County has lead the growth with more than 20 percent growth rate.. The tri-county area of Wayne, Oakland and Macomb counties account for 74 percent of the household in the Detroit Region.
| Area | 1990 | 2000 | 2010 | % Change 2000-2010 |
| Detroit Region | 1,916,382 | 2,045,772 | 2,084,250 | 1.7 |
| Ann Arbor MSA/Washtenaw County | 104,528 | 125,232 | 137,193 | 9.5 |
| Detroit-Warren-Livonia MSA | 1,574,228 | 1,696,943 | 1,682,111 | -0.9 |
| Flint MSA/Genesee County | 159,483 | 169,825 | 169,202 | -0.3 |
| Monroe MSA/Monroe County | 46,508 | 53,772 | 58,230 | 8.2 |
| Lapeer County | 26,445 | 30,729 | 32,776 | 6.6 |
| Lenawee County | 31,635 | 35,930 | 37,514 | 4.4 |
| Livingston County | 38,887 | 55,384 | 67,380 | 21.6 |
| Macomb County | 264,991 | 309,203 | 331,667 | 7.2 |
| Oakland County | 410,488 | 471,115 | 483,698 | 2.6 |
| St. Clair County | 52,882 | 62,072 | 63,841 | 2.8 |
| Wayne County | 780,535 | 768,440 | 702,749 | -8.5 |
| City of Detroit | 374,057 | 336,428 | 269,445 | -19.9 |
| Michigan | 3,419,331 | 3,785,661 | 3,872,508 | 2.2 |
Source: Southeast Michigan Council of Governments and U.S. Census Bureau. Note: Detroit MSA, Genesee, Lapeer, Lenawee, and Michigan households are for 2008. Note: Detroit MSA has changed.
| Area | 1980 | 1990 | 2000 | 2009 Estimate | % Change 2000-2009 |
| Detroit Region | 2.56 | 2.58 | 0.7 | ||
| Ann Arbor MSA/Washtenaw County | 2.62 | 2.50 | 2.41 | 2.44 | 1.2 |
| Detroit-Warren-Livonia MSA | 2.6 | 2.72 | 4.6 | ||
| Flint MSA/Genesee County | 2.53 | 2.64 | 2.54 | 2.58 | 1.6 |
| Monroe MSA/Monroe County | 3.09 | 2.84 | 2.69 | 2.57 | -4.5 |
| Lapeer County | 3.23 | 2.97 | 2.8 | 2.81 | 0.4 |
| Lenawee County | 2.77 | 2.77 | 2.61 | 2.66 | 1.9 |
| Livingston County | 3.15 | 2.94 | 2.8 | 2.72 | -2.9 |
| Macomb County | 3.00 | 2.68 | 2.52 | 2.54 | 0.8 |
| Oakland County | 2.82 | 2.61 | 2.51 | 2.49 | -0.8 |
| St. Clair County | 2.92 | 2.73 | 2.62 | 2.58 | -1.5 |
| Wayne County | 2.80 | 2.67 | 2.64 | 2.78 | 5.3 |
| City of Detroit | 2.77 | 3.11 | 12.3 | ||
| Michigan | 2.66 | 2.54 | 2.64 | 3.9 |
Source: Southeast Michigan Council of Governments and U.S. Census Bureau. Note: Detroit MSA, Genesee, Lapeer, Lenawee, and Michigan avg. households are for 2008. Note: Detroit MSA has changed.
Income
The average median household income for the Detroit Region is $70,719. Oakland County, the eighth of the most affluent counties in the country, has the highest median household income at $101,227.
| Area/County | 2010 Per Capita Income (est.) | 2010 Median Household Income (est.) |
| Detroit-Warren-Livonia MSA | $30,045 | $77,957 |
| Ann Arbor MSA/Washtenaw County | $30,421 | $77,528 |
| Flint MSA/Genesee County | $23,021 | $58,503 |
| Monroe MSA/Monroe County | $25,653 | $68,889 |
| Lapeer County | $24,647 | $69,649 |
| Lenawee County | $24,516 | $66,820 |
| Livingston County | $31,001 | $86,713 |
| Macomb County | $27,404 | $56,377 |
| Oakland County | $40,337 | $101,227 |
| St. Clair County | $24,954 | $65,244 |
| Wayne County | $24,677 | $65,435 |
| Michigan | $26,655 | $69,299 |
Other Population Statistics
- Wayne County (the Detroit Region's largest county) ranks as the 13th largest county in the United States by population.
- Oakland County ranks 31th and Macomb County 62nd in population among the nation's 3,141 counties.
- The City of Detroit is the 11th largest U.S. city.
- 44 percent of the Southeast Michigan's foreign-born residents arrived in the U.S. after 1990.
- In 2007, Oakland County's per capita income ranked 10th highest among U.S. counties with more than a million residents and 48th among all U.S. Counties.
- BusinessWeek named Ann Arbor as one of the "Best Places to Raise Kids in 2009." Royal Oak and Shelby Township were runners-up.
Is anything missing? Did you find what you were looking for? Contact Angela Ladetto , Detroit Regional Chamber Research Coordinator.











